
| Document Information | |
| Doc Ref | HYD3-12-09 |
| Title | Scaling laws for beach and dune erosion processes |
| Lead Author | L.C. van Rijn, P.K.Tonnon, A. Sanchez-Arcilla, I. Caceres, J. Gruene |
| Status | Final |
| Distribution | Public |
| Language | English |
| Abstract | This paper is focussed on the derivation of a set of general scaling laws valid for both beach and dune erosion volumes based on scaling law analysis, existing and new experimental results. This latter experiments concern beach profile changes in three different laboratory flumes using identical wave conditions based on Froude scaling. The experiments with planar sloping beaches have been done at three scales: large-scale Hannover wave flume experiment (beach slope of 1 to 15), medium scale Barcelona wave flume experiment (beach slope of 1 to 15) and small-scale Delft wave flume experiments (beach slopes of 1 to 10, 15 and 20) using an identical wave train of irregular waves (single topped spectrum). The available data sets have been used to derive a general set of scaling laws which is valid for both beach and dune erosion under storm conditions. The morphological time scale depends on the depth scale and the length scale, and only indirectly on the sediment size scale. The analysis of the scaling laws shows that laboratory scale models can be operated at distorted scales, if necessary. Finally, two applications of the scaling laws are presented. |
| Filename | http://www.sciencedirect.com/science/article/pii/s0378383911000093 |
| Upload Date | 7/2/2012 |
| Deliverable | |
| Comments | |
| Copyright | Coastal Engineering |
| Journal Title | Coastal Engineering |
| Journal Date | 8/1/2011 |
| Journal Link | http://www.journals.elsevier.com/coastal-engineering/ |
| Document History | |
| http://www.sciencedirect.com/science/article/pii/s0378383911000093 submitted on 7/2/2012 | |
| Document Download | |
| Download Document | |
Back

