Workshops
The consortium plans eleven dissemination activities. These comprise eight workshops (including 5 linked with the development and dissemination of best practice and 2 related to the 2 JRA’s), two Young researcher dissemination activities and one Stakeholder Dissemination Meeting at the end of the project.
| Work package /Task Nr. | Deliverable title | Lead Contractor (s) | Delivery date* |
| Task NA4.1 | Workshop on the development of guidelines/best practice 1 (waves) | DHI | Oct 2006 |
| Task NA4.2 | Workshop on linking physical and mathematical models | LNEC | Apr 2007 |
| Task NA4.3 | Workshop on the development of guidelines/best practice 2 (Breakwaters) | LNEC | Apr 2007 |
| Task NA4.4 | Workshop, developing Guidelines and Best Practice 3 (Sediments) | VITUKI | Oct 2007 |
| Task NA4.5 | Workshop developing Guidelines and Best Practice 4 (ecology) | CNRM | Apr 2008 |
| Task NA4.6 | Young researcher dissemination activity on imaging techniques and flow measurement | CNRM | Apr 2008 |
| Task NA4.7 | Workshop composite modelling (linked to COMMIBS) | Hull, TES | Dec 2008 |
| Task NA4.8 | Workshop, Mobile beds (linked with SANDS) | Hull, TES | Dec 2008 |
| Task NA4.9 | Workshop, Disseminating guidelines and best practice (linked with NA3.1) | UPC | Oct 2009 |
| Task NA4.10 | Young researcher dissemination activity on mobile bed instrumentation (linked with SANDS) | UPC | Oct 2009 |
| Task NA4.11 | Stakeholder Dissemination Meeting | UHANN | Feb 2010 |
| Task NA4.12 | Report on published outputs and gender, age, nationality and discipline balance in user community networking activities | Hull, TES | Mar 2010 |
* the delivery date depends on the dates of the meetings and consequently may shift two months forward or backward depending on the agenda of the major participants and the period of the year (e.g. holidays).